Find more detailed Bizminer industry reports »
Income Statement (%)
Commercial and Service Industry Machinery Manufacturing |
2018 |
---|---|
Business Receipts | 100.00 |
Cost of goods sold | 57.29 |
Gross profit | 42.71 |
Compensation of officers | 1.08 |
Salaries and wages | 13.13 |
Rents paid | 1.33 |
Taxes and licenses | 1.82 |
Advertising | 0.80 |
Pension, profit-sharing, etc., plans | 2.80 |
Repairs | 0.51 |
Bad Debts | 0.21 |
Sales, General, Admin & Misc. | 0.00 |
EBITDA | 21.04 |
Interest | 0.53 |
Interest Paid | 2.46 |
Other Income | -100.53 |
Net Profit | -87.40 |
Balance Sheet (%)
Commercial and Service Industry Machinery Manufacturing |
2018 |
---|---|
Cash | 6.05 |
Receivables | 17.09 |
Inventory | 8.04 |
Other current assets | 5.91 |
Return on Assets (%) | -58.96 |
Total Current Assets | 37.09 |
Gross Fixed Assets | 54.06 |
Deprec-Amort-Depletion | 0.00 |
Net Fixed Assets | 31.81 |
Other assets | 100.00 |
Total Assets | 31.11 |
Accounts Payable | 10.27 |
Loans/Notes Payable | 5.31 |
Other Current Liabilities | 32.68 |
Total Current Liabilities | 48.26 |
Total Long Term Liabilities | 139.55 |
Total Liabilities | 187.81 |
Net worth, total | 100.00 |
Total liabilities & Net Worth | -87.81 |
Ratios
Commercial and Service Industry Machinery Manufacturing |
2018 |
---|---|
Return on Sales (%) | -87.40 |
Return on Net Worth (%) | 0.67 |
Quick Ratio | 0.77 |
Current Ratio | 0.48 |
Inventory Turnover | 8.39 |
Assets: Sales | 1.48 |
Total Liabilities: Net Worth | -2.14 |