Find more detailed Bizminer industry reports »
Income Statement (%)
Computer Systems Design and Related Services |
2018 |
---|---|
Business Receipts | 100.00 |
Cost of goods sold | 30.66 |
Gross profit | 69.34 |
Compensation of officers | 3.10 |
Salaries and wages | 25.82 |
Rents paid | 1.32 |
Taxes and licenses | 2.61 |
Advertising | 0.64 |
Pension, profit-sharing, etc., plans | 3.03 |
Repairs | 0.33 |
Bad Debts | 0.00 |
Sales, General, Admin & Misc. | 10.17 |
EBITDA | 22.31 |
Interest | 0.18 |
Interest Paid | 0.88 |
Other Income | 3.06 |
Net Profit | 22.79 |
Balance Sheet (%)
Computer Systems Design and Related Services |
2018 |
---|---|
Cash | 13.71 |
Receivables | 17.22 |
Inventory | 0.66 |
Other current assets | 6.13 |
Return on Assets (%) | 26.01 |
Total Current Assets | 37.72 |
Gross Fixed Assets | 57.58 |
Deprec-Amort-Depletion | 0.00 |
Net Fixed Assets | 42.16 |
Other assets | 100.00 |
Total Assets | 20.12 |
Accounts Payable | 6.86 |
Loans/Notes Payable | 3.13 |
Other Current Liabilities | 25.22 |
Total Current Liabilities | 35.22 |
Total Long Term Liabilities | 124.10 |
Total Liabilities | 159.31 |
Net worth, total | 100.00 |
Total liabilities & Net Worth | -59.31 |
Ratios
Computer Systems Design and Related Services |
2018 |
---|---|
Return on Sales (%) | 22.79 |
Return on Net Worth (%) | -0.44 |
Quick Ratio | 1.07 |
Current Ratio | 0.88 |
Inventory Turnover | 172.62 |
Assets: Sales | 0.88 |
Total Liabilities: Net Worth | -2.69 |